| Home | Club Info | Club Pics | Links |
| Newsletter | Jeep Show | Message Board | Classified |
Jeep Show 2003
|
Jeep Show Winners |
||
|
|
||
| Participants Choice | David Sharp - 82 CJ8 | Pic 1 Pic 2 |
| Stock - First Place | Bill Lovins - 2002 TJ | Pic 1 Pic 2 |
| Stock - Second Place | Teri Weyandt - 2003 Rubicon | Pic 1 Pic 2 |
| Stock - Third Place | Ron Roark - 86 CJ7 | Pic 1 Pic 2 |
| Modified - First Place | John Nicewarger - TJ | Pic 1 Pic 2 |
| Modified - Second Place | Rick Connerly - CJ5 | Pic 1 Pic 2 |
| Modified - Third Place | Matt Buck - 89 YJ | Pic 1 Pic 2 |
| X-treme - First Place | David Sharp - 82 CJ8 | Pic 1 Pic 2 |
| X-treme - Second Place | Glenn Sharaden - YJ | Pic 1 Pic 2 |
| X-treme - Third Place | Ray Woo - 98 TJ | Pic 1 Pic 2 |
| Longest Distance Traveled | Donnie Nunn & Jimmie Durrence - GA | Pic 1 Pic 2 |
| Best Club Participation | Plantation Jeep Club | Pic 1 Pic 2 |
| Dirtiest Jeep | Jay Buchanan - CJ5 | Pic 1 Pic 2 |
| Cleanest Jeep | David Sharp - 82 CJ8 | Pic 1 Pic 2 |
| Best RTI Score - Coil Spring | Scott McReynolds - 95 YJ | Pic 1 Pic 2 |
| Best RTI Score - Leaf Spring | Mike Canaday - CJ7 | Pic 1 Pic 2 |
| Best Blind Driver & Navigator | Lori & Zack Saitta - 2002 TJ | Pic 1 Pic 2 |
Jeep Show Sponsored by