| Home | Club Info | Club Pics | Links |
| Newsletter | Jeep Show | Message Board | Classified |
Jeep Show 2004
|
Jeep Show Winners |
||
|
|
||
| Participants Choice | Steve Felder 87 - YJ | Pic 1 Pic 2 |
| Stock - First Place | LaVerne Pierce 98 - TJ | Pic 1 Pic 2 |
| Stock - Second Place | Joe King 03 - TJ | Pic 1 Pic 2 |
| Stock - Third Place | Linda Labor 98 - TJ | Pic 1 Pic 2 |
| Modified - First Place | Eileen Sharp 82 CJ8 | Pic 1 Pic 2 |
| Modified - Second Place | Jerry Albertson 83 - CJ7 | Pic 1 Pic 2 |
| Modified - Third Place | Adriel Humprey 01 - TJ | Pic 1 Pic 2 |
| X-treme - First Place | David Sharp 82 - CJ8 | Pic 1 Pic 2 |
| X-treme - Second Place | Tom Toia 02 - TJ | Pic 1 Pic 2 |
| X-treme - Third Place | John Nicewonger 01 - TJ | Pic 1 Pic 2 |
| 2 Wheel Drive - First Place | Donnie Nunn 02 - Liberty | Pic 1 Pic 2 |
| Longest Distance Traveled | Jon Hall 04 - TJ | Pic 1 Pic 2 |
| Best Club Participation | Peace River Jeepers 11 Jeeps | Pic 1 Pic 2 |
| Best Theme Jeep | Eileen Sharp 82 - CJ8 | Pic 1 Pic 2 |
| Jeep With The Most Gadgets | Steve Felder 87 - YJ | Pic 1 Pic 2 |
| Most Used and Abused Jeep | James Buchanan 80 - CJ5 | Pic 1 Pic 2 |
| Jeep With The Best Sticker | Steve Craft 01 - TJ | Pic 1 Pic 2 |
| Best RTI Score - Coil Spring | Scott McReynolds 95 - YJ | Pic 1 Pic 2 |
| Best RTI Score - Leaf Spring | Mike Canaday 82 - CJ7 | Pic 1 Pic 2 |
Jeep Show Sponsored by
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
Jeep Club Member Sponsors |
|
|
|
|
|
|
Martin County Propane |
||
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
Highrollers |
||
|
|
|
|
|
|
|
|
|
|
|
|
|
Fort Pierce Oil Exchange |
||
|
|
|
|
|
Bens Railroad Ties |
||
|
|
|
|
|
|
|
|
|
|
|
|
|
Trail Doors |
Waterless Car Wash |
|
|
|
|
|
|
|
|
|
|
Martins Famous Pastry
Shoppe, Inc |
||
|
|
|
|